Centaur
Description
Centaurs have excellent Attack Power, Defensive Power, and Speed, and are the strongest of Level 1 units. However, they cost a lot more than the average Level 1 unit to recruit.
Requirements
| Race | Name | Lumber | Stone | Crystal | Food | Gold | Soldiers | Speed | Food Consumption/hour | Required Time (Sec) |
|---|---|---|---|---|---|---|---|---|---|---|
| Elf | Centaur | 0 | 0 | 10 | 0 | 28 | 1 | 6 | 1 | 600 |
Unit Abilities
Unit abilities change depending on the levels of the following facilities.
| Fountain of Life | Increases units' Life. |
| Blacksmith | Increases units' Physical Attack (has no effect on units without Physical Attack) |
| Fortress | Increases units' Physical Defense. |
| Magic Tower | Increases units' Magical Attack (has no effect on units without Magical Attacks) |
| Magic Academy | Increases units' Magical Defense. |
- The Physcial Attack Power of Siege units is only effective against walls.
Levels
Level Life Physical Attack Magical Attack Physical Defense Magical Defense
| Level | Life | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 3 | 3 |
| 2 | 8 | 5 | 0 | 3 | 3 |
| 3 | 8 | 5 | 0 | 3 | 3 |
| 4 | 8 | 5 | 0 | 3 | 3 |
| 5 | 8 | 5 | 0 | 3 | 3 |
| 6 | 8 | 5 | 0 | 3 | 3 |
| 7 | 9 | 5 | 0 | 3 | 3 |
| 8 | 9 | 5 | 0 | 3 | 3 |
| 9 | 9 | 5 | 0 | 3 | 3 |
| 10 | 9 | 5 | 0 | 3 | 3 |
| 11 | 9 | 6 | 0 | 3 | 3 |
| 12 | 9 | 6 | 0 | 3 | 3 |
| 13 | 10 | 6 | 0 | 3 | 3 |
| 14 | 10 | 6 | 0 | 3 | 3 |
| 15 | 10 | 6 | 0 | 3 | 3 |
| 16 | 10 | 6 | 0 | 4 | 4 |
| 17 | 10 | 6 | 0 | 4 | 4 |
| 18 | 11 | 7 | 0 | 4 | 4 |
| 19 | 11 | 7 | 0 | 4 | 4 |
| 20 | 11 | 7 | 0 | 4 | 4 |
Sem comentários:
Enviar um comentário