Dryads have high Physical Defense Power and Life, and are second best among units of the same level. They are very effective when defending against attacks in battle, but are also quite slow.
| Race | Name | Lumber | Stone | Crystal | Food | Gold | Soldiers | Speed | Food | Consumption/hour | Required Time (Sec) |
|---|
| Elf | Dryad | 0 | 0 | 50 | 0 | 140 | 5 | 3 | 2 | 1400 |
Unit Abilities
Unit abilities change depending on the levels of the following facilities.
| Fountain of Life | Increases units' Life. |
| Blacksmith | Increases units' Physical Attack (has no effect on units without Physical Attack) |
| Fortress | Increases units' Physical Defense. |
| Magic Tower | Increases units' Magical Attack (has no effect on units without Magical Attacks) |
| Magic Academy Increases units' Magical Defense. |
- The Physcial Attack Power of Siege units is only effective against walls.
| Level | Life | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|
| 1 | 55 | 9 | 0 | 15 | 9 |
| 2 | 56 | 9 | 0 | 15 | 9 |
| 3 | 57 | 9 | 0 | 15 | 9 |
| 4 | 58 | 9 | 0 | 15 | 9 |
| 5 | 59 | 9 | 0 | 16 | 9 |
| 6 | 60 | 9 | 0 | 16 | 9 |
| 7 | 61 | 10 | 0 | 16 | 10 |
| 8 | 63 | 10 | 0 | 17 | 10 |
| 9 | 64 | 10 | 0 | 17 | 10 |
| 10 | 65 | 10 | 0 | 17 | 10 |
| 11 | 67 | 10 | 0 | 18 | 10 |
| 12 | 68 | 11 | 0 | 18 | 11 |
| 13 | 69 | 11 | 0 | 19 | 11 |
| 14 | 71 | 11 | 0 | 19 | 11 |
| 15 | 72 | 11 | 0 | 19 | 11 |
| 16 | 74 | 12 | 0 | 20 | 12 |
| 17 | 75 | 12 | 0 | 20 | 12 |
| 18 | 77 | 12 | 0 | 21 | 12 |
| 19 | 78 | 12 | 0 | 21 | 12 |
| 20 | 80 | 13 | 0 | 21 | 13
|
Sem comentários:
Enviar um comentário