Green Dragons are powerful dragon creatures with poisonous breath attacks. When recruiting a certain number of Green Dragons you can construct a very powerful force. However, keep in mind that units of the elven race don't develop as quickly as other races, so it will take considerable time before you can recruit Green Dragons.
| Race | Name | Lumber | Stone | Crystal | Food | Gold | Soldiers | Speed | Food Consumption/hour | Required Time (Sec) |
|---|
| Elf | Green Dragon | 0 | 0 | 140 | 0 | 960 | 7 | 10 | 3 | 1800 |
Unit Abilities
Unit abilities change depending on the levels of the following facilities.
| Fountain of Life | Increases units' Life. |
| Blacksmith | Increases units' Physical Attack (has no effect on units without Physical Attack) |
| Fortress | Increases units' Physical Defense. |
| Magic Tower | Increases units' Magical Attack (has no effect on units without Magical Attacks) |
| Magic Academy | Increases units' Magical Defense. |
- The Physcial Attack Power of Siege units is only effective against walls.
| Level | Life | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|
| 1 | 180 | 0 | 21 | 18 | 18 |
| 2 | 183 | 0 | 21 | 18 | 18 |
| 3 | 187 | 0 | 21 | 18 | 18 |
| 4 | 191 | 0 | 22 | 19 | 19 |
| 5 | 194 | 0 | 22 | 19 | 19 |
| 6 | 198 | 0 | 23 | 19 | 19 |
| 7 | 202 | 0 | 23 | 20 | 20 |
| 8 | 206 | 0 | 24 | 20 | 20 |
| 9 | 210 | 0 | 24 | 21 | 21 |
| 10 | 215 | 0 | 25 | 21 | 21 |
| 11 | 219 | 0 | 25 | 21 | 21 |
| 12 | 223 | 0 | 26 | 22 | 22 |
| 13 | 228 | 0 | 26 | 22 | 22 |
| 14 | 232 | 0 | 27 | 23 | 23 |
| 15 | 237 | 0 | 27 | 23 | 23 |
| 16 | 242 | 0 | 28 | 24 | 24 |
| 17 | 247 | 0 | 28 | 24 | 24 |
| 18 | 252 | 0 | 29 | 25 | 25 |
| 19 | 257 | 0 | 29 | 25 | 25 |
| 20 | 262 | 0 | 30 | 26 | 26
|
Sem comentários:
Enviar um comentário