Leprechaun
Descriptions
Leprechauns are defensive units with high Magical Defense, but are lacking in Speed. They don't cost much to recruit though, so are used often in lower level combat.
Requirements
| Race | Name | Lumber | Stone | Crystal | Food | Gold | Soldiers | Speed | Food Consumption/hour | Required Time (Sec) |
|---|
| Elf | Leprechaun | 0 | 0 | 40 | 0 | 48 | 2 | 3 | 1 | 800 |
Unit Abilities
Unit abilities change depending on the levels of the following facilities.
| Fountain of Life | Increases units' Life. |
| Blacksmith | Increases units' Physical Attack (has no effect on units without Physical Attack) |
| Fortress | Increases units' Physical Defense. |
| Magic Tower | Increases units' Magical Attack (has no effect on units without Magical Attacks) |
| Magic Academy | Increases units' Magical Defense. |
- The Physcial Attack Power of Siege units is only effective against walls.
Levels
| Level | Life | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|
| 1 | 20 | 0 | 6 | 4 | 10 |
| 2 | 20 | 0 | 6 | 4 | 10 |
| 3 | 20 | 0 | 6 | 4 | 10 |
| 4 | 21 | 0 | 6 | 4 | 10 |
| 5 | 21 | 0 | 6 | 4 | 10 |
| 6 | 22 | 0 | 6 | 4 | 11 |
| 7 | 22 | 0 | 6 | 4 | 11 |
| 8 | 22 | 0 | 6 | 4 | 11 |
| 9 | 23 | 0 | 7 | 4 | 11 |
| 10 | 23 | 0 | 7 | 4 | 11 |
| 11 | 24 | 0 | 7 | 4 | 12 |
| 12 | 24 | 0 | 7 | 4 | 12 |
| 13 | 25 | 0 | 7 | 5 | 12 |
| 14 | 25 | 0 | 7 | 5 | 12 |
| 15 | 26 | 0 | 7 | 5 | 13 |
| 16 | 26 | 0 | 8 | 5 | 13 |
| 17 | 27 | 0 | 8 | 5 | 13 |
| 18 | 28 | 0 | 8 | 5 | 14 |
| 19 | 28 | 0 | 8 | 5 | 14 |
| 20 | 29 | 0 | 8 | 5 | 14
|
Sem comentários:
Enviar um comentário