Pegasus have normal Attack Power, Defensive Power, and Life, but have excellent Speed and low recruitment cost .
| Race | Name | Lumber | Stone | Crystal | Food | Gold | Soldiers | Speed | Food | Consumption/hour | Required Time (Sec) |
|---|
| Elf | Pegasus | 0 | 0 | 40 | 0 | 100 | 4 | 8 | 2 | 1200 |
Unit Abilities
Unit abilities change depending on the levels of the following facilities.
| Fountain of Life | Increases units' Life. |
| Blacksmith | Increases units' Physical Attack (has no effect on units without Physical Attack) |
| Fortress | Increases units' Physical Defense. |
| Magic Tower | Increases units' Magical Attack (has no effect on units without Magical Attacks) |
| Magic Academy | Increases units' Magical Defense. |
- The Physical Attack Power of Siege units is only effective against walls.
| Level | Life | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|
| 1 | 30 | 9 | 0 | 8 | 8 |
| 2 | 30 | 9 | 0 | 8 | 8 |
| 3 | 31 | 9 | 0 | 8 | 8 |
| 4 | 31 | 9 | 0 | 8 | 8 |
| 5 | 32 | 9 | 0 | 8 | 8 |
| 6 | 33 | 9 | 0 | 8 | 8 |
| 7 | 33 | 10 | 0 | 9 | 9 |
| 8 | 34 | 10 | 0 | 9 | 9 |
| 9 | 35 | 10 | 0 | 9 | 9 |
| 10 | 35 | 10 | 0 | 9 | 9 |
| 11 | 36 | 10 | 0 | 9 | 9 |
| 12 | 37 | 11 | 0 | 9 | 9 |
| 13 | 38 | 11 | 0 | 10 | 10 |
| 14 | 38 | 11 | 0 | 10 | 10 |
| 15 | 39 | 11 | 0 | 10 | 10 |
| 16 | 40 | 12 | 0 | 10 | 10 |
| 17 | 41 | 12 | 0 | 10 | 10 |
| 18 | 42 | 12 | 0 | 11 | 11 |
| 19 | 42 | 12 | 0 | 11 | 11 |
| 20 | 43 | 13 | 0 | 11 | 11
|
Sem comentários:
Enviar um comentário