Unicorns are known for their high Magical Attack Power and impressive Speed. They can unleash fatal attacks on units of low Magical Defense Power.
| Race | Name | Lumber | Stone | Crystal | Food | Gold | Soldiers | Speed | Food | Consumption/hour | Required Time (Sec) |
|---|
| Elf | Unicorn | 0 | 0 | 120 | 0 | 340 | 6 | 7 | 2 | 1600 |
Unit Abilities
Unit abilities change depending on the levels of the following facilities.
| Fountain of Life | Increases units' Life. |
| Blacksmith | Increases units' Physical Attack (has no effect on units without Physical Attack) |
| Fortress | Increases units' Physical Defense. |
| Magic Tower | Increases units' Magical Attack (has no effect on units without Magical Attacks) |
| Magic Academy | Increases units' Magical Defense. |
- The Physcial Attack Power of Siege units is only effective against walls.
| Level | Life | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|
| 1 | 90 | 0 | 18 | 12 | 13 |
| 2 | 91 | 0 | 18 | 12 | 13 |
| 3 | 93 | 0 | 18 | 12 | 13 |
| 4 | 95 | 0 | 19 | 12 | 13 |
| 5 | 97 | 0 | 19 | 12 | 14 |
| 6 | 99 | 0 | 19 | 13 | 14 |
| 7 | 101 | 0 | 20 | 13 | 14 |
| 8 | 103 | 0 | 20 | 13 | 14 |
| 9 | 105 | 0 | 21 | 14 | 15 |
| 10 | 107 | 0 | 21 | 14 | 15 |
| 11 | 109 | 0 | 21 | 14 | 15 |
| 12 | 111 | 0 | 22 | 14 | 16 |
| 13 | 114 | 0 | 22 | 15 | 16 |
| 14 | 116 | 0 | 23 | 15 | 16 |
| 15 | 118 | 0 | 23 | 15 | 17 |
| 16 | 121 | 0 | 24 | 16 | 17 |
| 17 | 123 | 0 | 24 | 16 | 17 |
| 18 | 126 | 0 | 25 | 16 | 18 |
| 19 | 128 | 0 | 25 | 17 | 18 |
| 20 | 131 | 0 | 26 | 17 | 18
|
Sem comentários:
Enviar um comentário